17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
14B. Latin Solo Beginner Under 8 - Round 1 | Recalled 24 Couples to 18B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 124 | Huang En | Kuala Lumpur |
2 | 125 | Tang Huw Jun | Kuala Lumpur |
3 | 128 | Koto Oshita | Kuala Lumpur |
4 | 130 | Nicole Yen Tee | Kuala Lumpur |
5 | 131 | Goh Yoke Yee | Kuala Lumpur |
6 | 138 | Anna Kuwata | Russia |
7 | 181 | Evangeline Chen | Kuala Lumpur |
8 | 182 | Giselle Lee | Kuala Lumpur |
9 | 183 | Low Zhi Yi | Kuala Lumpur |
10 | 184 | Rachel Lee Soon Qing | Kuala Lumpur |
11 | 207 | Chanelle Chiah | Kuala Lumpur |
12 | 210 | Go Jie Ling | Kuala Lumpur |
13 | 224 | Teh Chi Ying | Perak |
14 | 249 | Chloe Tay | Malaysia |
15 | 265 | Yeoh Xuan Xi | Kuala Lumpur |
16 | 268 | Loh Elyn | Kuala Lumpur |
17 | 276 | Chloe Tan | Selangor |
18 | 304 | Lew Yue Xi | Selangor |
19 | 323 | Phuah Ya Xian | P. Pinang |
20 | 324 | Goh Jasmine | P. Pinang |
21 | 325 | Goh Jazlyn | P. Pinang |
22 | 327 | Ooi Pei Qing | P. Pinang |
23 | 329 | Chew Zi Qi | P. Pinang |
24 | 345 | Jayden See | Kuala Lumpur |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||